> For the complete documentation index, see [llms.txt](https://docs.finopscenter.com/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://docs.finopscenter.com/agent-bill-amazon-quickchat-for-finops-center/operational/iam-roles-and-purpuse.md).

# IAM Roles and Purpuse

The CFT for the Backend Framework Setup and the creation of the QuickSight components create IAM in the AWS Account that it is installed.&#x20;

Below is the list of the Roles and their Purpose:

| Role                                                                                                                                                                                                                   | Purpose                                                      |
| ---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ------------------------------------------------------------ |
| [AmazonQFramework-AWS679f53fac002430cb0da5b7982bd228-fnZ708s887E8](https://us-east-1.console.aws.amazon.com/iam/home?region=us-east-1#/roles/details/AmazonQFramework-AWS679f53fac002430cb0da5b7982bd228-fnZ708s887E8) | IAM Execution role to Extract Data from DynamoDB Tables      |
| [AmazonQFramework-CustomCDKBucketDeployment8693BB649-unoj2GSZ3VOE](https://us-east-1.console.aws.amazon.com/iam/home?region=us-east-1#/roles/details/AmazonQFramework-CustomCDKBucketDeployment8693BB649-unoj2GSZ3VOE) | Lambda to write data into s3 bucket                          |
| [AmazonQFramework-FinOpsCenterQDynamoDataExtractorHa-4oYQql0QJxly](https://us-east-1.console.aws.amazon.com/iam/home?region=us-east-1#/roles/details/AmazonQFramework-FinOpsCenterQDynamoDataExtractorHa-4oYQql0QJxly) | Lambda to read data from dynamodb tables                     |
| [AmazonQFramework-FinOpsCenterQGlueCrawlerRole295A89-hhZjT5ZET65W](https://us-east-1.console.aws.amazon.com/iam/home?region=us-east-1#/roles/details/AmazonQFramework-FinOpsCenterQGlueCrawlerRole295A89-hhZjT5ZET65W) | Lambda to setup glue crawlers                                |
| [AmazonQFramework-FinOpsCenterQStaticWebsiteConfigUp-Z0oTD3Mcp1LS](https://us-east-1.console.aws.amazon.com/iam/home?region=us-east-1#/roles/details/AmazonQFramework-FinOpsCenterQStaticWebsiteConfigUp-Z0oTD3Mcp1LS) | Lambda to update config in s3 bucket                         |
| [AmazonQFramework-QuickSightServiceRole7B637E2B-GUb2vDYNGq13](https://us-east-1.console.aws.amazon.com/iam/home?region=us-east-1#/roles/details/AmazonQFramework-QuickSightServiceRole7B637E2B-GUb2vDYNGq13)           | Lambda to setup quicksight assets                            |
| [AmazonQSetup-FinOpsCenterQAthenaNamedQueryLambdaSer-fdcJdVlzMAam](https://us-east-1.console.aws.amazon.com/iam/home?region=us-east-1#/roles/details/AmazonQSetup-FinOpsCenterQAthenaNamedQueryLambdaSer-fdcJdVlzMAam) | Lambda to execute named queries on athena                    |
| [AmazonQSetup-FinOpsCenterQDatasetRefreshCheckerServ-Iu75IkVuIcBB](https://us-east-1.console.aws.amazon.com/iam/home?region=us-east-1#/roles/details/AmazonQSetup-FinOpsCenterQDatasetRefreshCheckerServ-Iu75IkVuIcBB) | Lambda to check quicksight dataset refresh status            |
| [AmazonQSetup-FinOpsCenterQExecuteLambdaToCreateAthe-p2fB1nlcQtYy](https://us-east-1.console.aws.amazon.com/iam/home?region=us-east-1#/roles/details/AmazonQSetup-FinOpsCenterQExecuteLambdaToCreateAthe-p2fB1nlcQtYy) | Lambda to create and database on athena which connects to s3 |
| [AmazonQSetup-FinOpsCenterQQuicksightAssetsSetupLamb-xVyxccSdwusB](https://us-east-1.console.aws.amazon.com/iam/home?region=us-east-1#/roles/details/AmazonQSetup-FinOpsCenterQQuicksightAssetsSetupLamb-xVyxccSdwusB) | Lambda to create datastores, datasets, themes on quicksight  |
| [AmazonQSetup-FinOpsCenterQQuicksightAssetsSetupLamb-xVyxccSdwusB](https://us-east-1.console.aws.amazon.com/iam/home?region=us-east-1#/roles/details/AmazonQSetup-FinOpsCenterQQuicksightAssetsSetupLamb-xVyxccSdwusB) | Lambda to create datastores, datasets, themes on quicksight  |
| [AmazonQSetup-FinOpsCenterQTopicCreatorServiceRole89-GKJTnYXFpwCC](https://us-east-1.console.aws.amazon.com/iam/home?region=us-east-1#/roles/details/AmazonQSetup-FinOpsCenterQTopicCreatorServiceRole89-GKJTnYXFpwCC) | Lambda to create topics on quicksight                        |

&#x20;


---

# Agent Instructions
This documentation is published with GitBook. GitBook is the documentation platform designed so that both humans and AI agents can read, navigate, and reason over technical content effectively. Learn more at gitbook.com.

## Querying This Documentation
If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter, and the optional `goal` query parameter:

```
GET https://docs.finopscenter.com/agent-bill-amazon-quickchat-for-finops-center/operational/iam-roles-and-purpuse.md?ask=<question>&goal=<endgoal>
```

`ask` is the immediate question: it should be specific, self-contained, and written in natural language.
`goal` is optional and describes the broader end goal you are ultimately trying to accomplish on behalf of the user. GitBook uses it to tailor the answer towards what is most useful for that goal.

The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
